Biography Jennifer Lawrence
if you are searching about jennifer lawrence, jennifer lawrence movies, jennifer lawrence nude, jennifer lawrence husband, jennifer lawrence net worth, jennifer lawrence height, jennifer lawrence naked, jennifer lawrence porn, jennifer lawrence nude no hard feelings, jennifer lawrence wedding, jennifer lawrence nudes, jennifer lawrence pregnant, how old was jennifer lawrence in hunger games, jennifer lawrence age, jennifer lawrence hot, how old is jennifer lawrence, jennifer lawrence boobs, jennifer lawrence red sparrow nude, jennifer lawrence cooke maroney, jennifer lawrence sexy then here you will get all information on it.
| Category | Details |
| Full Name | Jennifer Shrader Lawrence |
| Birth Name | Jennifer Shrader Lawrence |
| Profession | Actress, Producer |
| Years Active | 2004–present |
| Mostly Known For | Academy Award winner; starring as Katniss Everdeen in The Hunger Games series |
| Date of Birth | August 15, 1990 |
| Jennifer lawrence age in 2026 | 36 |
| Birth Place | Indian Hills, Kentucky, United States |
| Nationality | American |
| Ethnicity | Primarily English, with German, Scottish, and Irish ancestry |
| Zodiac Sign | Leo |
Table of Contents
Jennifer lawrence height and Physical Status
| Jennifer lawrence height | In centimeters: 175 cm In meters: 1.75 m In feet & inches: 5′ 9″ |
| Eye Colour | Blue-Green |
| Hair Colour | Blonde (Natural shade is blonde; often dyed for roles) |
| Marital Status | Married |
| Husband/Spouse | Cooke Maroney (art gallery director) |
| Marriage Date | October 2019 |
| Previous Relationships | Boyfriend(s)/Notable Relationships: • Nicholas Hoult (actor, on/off relationship, 2011-2014) • Chris Martin (musician, dated 2014-2015) • Darren Aronofsky (director, dated 2016-2017) • Cooke Maroney (married 2019-present) |
Family and Marriage Details Parents
| Father | Gary Lawrence (Owner of a construction company) |
| Mother | Karen Lawrence (Owner of a children’s summer camp) |
| Brothers | Ben Lawrence (Elder brother), Blaine Lawrence (Elder brother) |
| Spouse | Cooke Maroney (Art Gallery Director) |
| Marriage Date | October 19, 2019 |
| Marriage Venue | Belcourt of Newport, Rhode Island, USA |
| Children | 1 son, Cy (born February 2022) |
| Previous Long-Term Partners | Nicholas Hoult (Actor, 2011-2014) Chris Martin (Musician, 2014-2015) Darren Aronofsky (Director, 2016-2017) |
Sibling(s)
| Sibling’s Name | Relation to Jennifer | Profession / Notable Information |
| Ben Lawrence | Elder Brother | Worked behind the scenes on film/TV production crews. Has been a supportive, private figure. |
| Blaine Lawrence | Elder Brother | Managed a pizza restaurant. Like his brothers, he has maintained a private life away from Hollywood. |
| (Name Not Public) | Younger Brother (by adoption) | Jennifer’s parents fostered and later adopted a younger boy while she was a teenager. His name and details are kept strictly private. |
Education Details
| Institution Name | Location | Years Attended | Level / Notes |
| Kammerer Middle School | Louisville, Kentucky, USA | Early 2000s | Middle School |
| Not formally completed | N/A | N/A | High School She left school at age 14 to pursue acting full-time. Her parents supported her decision on the condition she earned her GED. |
| Home-Schooling & On-Set Tutoring | N/A | 2005 onward | Equivalent (GED) Completed her General Educational Development (GED) diploma through homeschooling and with on-set tutors while working. |
| No University/College | N/A | N/A | Higher Education Did not attend college. She has stated her acting career and on-set experiences served as her higher education. |
Jennifer lawrence movies
| Category | Details |
| Primary Profession | Actress, Producer |
| Production Company | Excellent Cadaver (Founded in 2018) |
| Major Awards | Academy Award (1 win, 4 nominations), Golden Globes (3 wins), BAFTA (1 win) |
| Net Worth (Estimated) | $160 Million (Forbes, 2023) |
| Jennifer lawrence movies | 2007 • Garden Party (Short) 2008 • The Poker House • The Burning Plain 2010 • Winter’s Bone 2011 • Like Crazy • The Beaver • X-Men: First Class 2012 • The Hunger Games • House at the End of the Street 2013 • The Devil You Know 2013• Silver Linings Playbook 2013• The Hunger Games: Catching Fire 2013• American Hustle 2014 • X-Men: Days of Future Past 2014• Serena 2015 • The Hunger Games: Mockingjay – Part 1 2015• The Hunger Games: Mockingjay – Part 2 2015• Joy 2016 • X-Men: Apocalypse 2016• Passengers 2016• A Beautiful Planet (Narrator) 2017 • Mother! 2018 • Red Sparrow 2019 • Dark Phoenix 2021 • Don’t Look Up 2022 • Causeway (also producer) 2023 • No Hard Feelings 2024 • Red, White & Royal Blue (Producer only, uncredited) Upcoming • The Wives (Producer/Actress, announced) |
Jennifer lawrence Net Worth
| Metric | Details |
| Estimated Net Worth (2024) | $160 – $170 Million USD |
| Primary Income Sources | • Film Salaries & Profit Participation • Producer Fees • Endorsement Deals (e.g., Dior, Christian Louboutin) |
| Peak Salary Per Film | $20+ Million (e.g., for Passengers, plus backend profits from The Hunger Games franchise) |
| Major Asset Highlights | • Real estate portfolio in NYC, Beverly Hills, and Rhode Island • Investments and production company (Excellent Cadaver) |
| Ranking | Consistently ranked among the world’s highest-paid actresses. |
Social Media Accounts
| https://www.instagram.com/1jnnf/ | |
| https://www.facebook.com/1jnnflaw |
