Biography Chris Martin – Acting Excellent [2026]
You must be searching about the chris martin, chris martin dakota johnson, dakota johnson chris martin, dakota johnson and chris martin, chris martin wife, chris martin net worth, chris martin and dakota johnson, dakota johnson chris martin split, chris martin coldplay, chris martin girlfriend, chris martin astronomer, chris martin gwyneth paltrow, who is chris martin, how old is chris martin, chris martin kids, chris martin sophie turner, chris martin band, coldplay chris martin, chris martin age, chris martin daughter, here in this blog you will get all the information about him, lets have a look:
Table of Contents
Biography Chris Martin
| Category | Details |
| Full Name | Christopher Anthony John Martin |
| Birth Name | Christopher Anthony John Martin |
| Profession | Singer, Songwriter, Musician, Record Producer |
| Years Active | 1996–present |
| Mostly Known For | Lead vocalist, pianist, and co-founder of the rock band Coldplay |
| Date of Birth | March 2, 1977 |
| Age (in 2023) | 46 |
| Birth Place | Exeter, Devon, England, United Kingdom |
| Nationality | British |
| Ethnicity | English (with some reported distant Scottish ancestry) |
| Zodiac Sign | Pisces |
Physical Status
| Category | Details |
| Height | Approximately 6′ 1″ (185 cm) |
| Eye Colour | Blue |
| Hair Colour | Light Brown (often seen with a tousled, casual style; has had grey highlights) |
| Marital Status | Divorced |
| Current Partner | Announced to be in a relationship with actress Dakota Johnson (circa 2017-present) |
| Relationship Start (Current) | Reports suggest their relationship became public in late 2017. |
| Previous Relationships | • Gwyneth Paltrow (Actress, married 2003, separated 2014, divorced 2016) • Jennifer Lawrence |
| Children | 2 children with Gwyneth Paltrow: • Apple Blythe Alison Martin (born May 2004) • Moses Bruce Anthony Martin (born April 2006) |
Family and Marriage Details Parents
| Category | Details |
| Father | Anthony John Martin (Retired accountant) |
| Mother | Alison Martin (née Fleming) (A former music teacher) |
| Siblings | 4 siblings: 1 brother (Philip) and 3 sisters (Nicola, Jane, and Elizabeth) |
| Current Partner | Dakota Johnson (Actress, relationship widely reported since 2017) |
| Relationship Start | Circa late 2017 (became public in late 2017/early 2018) |
| Children | Apple Blythe Alison Martin (daughter, born 2004)Moses Bruce Anthony Martin (son, born 2006) |
| Previous Long-Term Partners | Gwyneth Paltrow (Actress, married 2003-2016) |
Sibling(s)
| Sibling’s Name | Relation to Chris | Profession / Notable Information |
| Philip Martin | Elder Brother | Not Public |
| Nicola Martin | Sister | Not Public |
| Jane Martin | Sister | Not Public |
| Elizabeth (Lizzy) Martin | Younger Sister | Known to be a textile artist and designer. She is the most publicly known sibling. |
Other Relative(s)
| Relative’s Name | Relation to Chris | Profession / Notable Information |
| Aunts/Uncles/ Grandparents | Extended Family | No publicly known |
| Gwyneth Paltrow | Ex-wife & Co-parent | Actress & businesswoman |
Education Details
| Category | Details |
| Primary School | Hylton School (now known as St James School) in Exeter, Devon. |
| Secondary School | Exeter Cathedral School (as a chorister) Later, Sherborne School (an independent boarding school in Dorset). |
| University (Higher Education) | University College London (UCL) Studied Ancient World Studies (Greek and Latin) and graduated with First-Class Honours. |
| Professional Training | Formed the band Coldplay with classmates at UCL in 1996. His major musical training is self-taught and through extensive touring, recording, and collaboration. |
Working Details
| Category | Details |
| Primary Profession | Singer, Songwriter, Musician |
| Production Company | Does not own a major public production company. He is a founder of the band Coldplay and its associated entities. |
| Major Awards | 7 Grammy Awards, 9 Brit Awards, 6 MTV Video Music Awards, 2 Billboard Music Awards with Coldplay. Personally nominated for an Academy Award for Best Original Song (“Writing’s On The Wall” for Spectre). |
| Net Worth (Estimated) | $160 Million USD (Forbes & Celebrity Net Worth, 2024 estimates) |
| Complete Discography (with Coldplay) | 2000 Parachutes 2002 A Rush of Blood to the Head 2005 X&Y 2008 Viva la Vida or Death and All His Friends 2011 Mylo Xyloto 2014 Ghost Stories 2015 A Head Full of Dreams 2019 Everyday Life 2021 Music of the Spheres |
Net Worth Details
| Category | Details |
| Estimated Net Worth (2024) | $160 – $170 Million USD |
| Primary Income Sources | • Coldplay music sales, streaming, and publishing royalties • Global concert tours (one of the highest-grossing touring acts in history) • Songwriting royalties for Coldplay and other artists |
| Peak Salary Per Project | Major income comes from tour revenue shares. |
| Major Asset Highlights | • Real estate portfolio in Malibu, London, and the Hamptons • Extensive music catalog and publishing rights • Investments in tech and sustainability ventures |
| Career Turning Points | • Forming Coldplay at UCL (1996) • Release of debut album Parachutes and hit “Yellow” (2000) • Critical and commercial peak with Viva la Vida (2008) • Launch of record-breaking, environmentally-conscious world tours |
| Financial Ranking | Among the top 20 highest-paid musicians in the world |
Social Media Accounts
| NILL | |
| NILL | |
| NILL |

One Comment